|
|
|
|
|
|
Regular Soundtrack Releases |
|
|
QC Rating =
First Impression or Quick-Click Rating |
Full Rating = Full Review Rating
|
Title |
Composer |
Quick Click Rating |
Full Rating |
|||
| The 3 Worlds of Gulliver | Bernard Hermann (cond. J. McNeely) | 10/10 | ||||
| The 6th Day | Trevor Rabin | 7/10 | ||||
| The 10th Kingdom | Anne Dudley | 7/10 | ||||
| The 13th Warrior | Jerry Goldsmith |
8/10 |
||||
| 1984: the Music of Oceania | Muldowney |
6/10 |
||||
| 20,000 Leagues Under the Sea | Mark Snow | 7/10 | ||||
| Abominable | Lalo Schifrin | 5/10 | ||||
| The Affair of the Necklace | David Newman | 7/10 | ||||
| Agnes Browne | Moloney | 5/10 | ||||
| A.I. Artificial Intelligence | John Williams | 9/10 | ||||
| Alien Resurrection | John Frizzell | 4/10 | ||||
| Along Came a Spider | Jerry Goldsmith | 4/10 | ||||
| American History X | Anne Dudley | 7/10 | ||||
| Angela's Ashes | John Williams | 9/10 | ||||
| Anna and the King | George Fenton | 8/10 | ||||
| Apollo 13 | James Horner | 9/10 | ||||
| Arabian Nights | Richard Harvey | 7/10 | ||||
| Armageddon | Trevor Rabin | 8/10 | ||||
| Atlantis: The Lost Empire | James Newton Howard | 7/10 | ||||
| The Avengers | Joel McNeely | 6/10 | ||||
| Back to Titanic | James Horner | 8/10 | ||||
| Band of Brothers | Michael Kamen | 8/10 | ||||
| Battle Beyond the Stars/ Humanoids from the Deep | James Horner | 7/10 | ||||
| A Beautiful Mind | James Horner | 7/10 | ||||
| Ben Hur: A Tale of the Christ | Miklos Rozsa | 10/10 | ||||
| Beyond Rangoon | Hans Zimmer | 8/10 | ||||
| Big Trouble in Little China | Carpenter/ Howarth |
3/10 |
9/10 | |||
| Bicentennial Man | James Horner | 8/10 | ||||
| Bite the Bullet | Alex North | 6/10 | ||||
| Black Hawk Down | Hans Zimmer | 5/10 | ||||
| The Bone Collector | Craig Armstrong | 8/10 | ||||
| Bounce | Mychael Danna | 8/10 | ||||
| Braveheart | James Horner | 10/10 | ||||
| Bubba Ho-Tep | Brian Tyler | 8/10 | ||||
| Captain Corelli's Mandolin | Stephen Warbeck | 7/10 | ||||
| Cast Away | Alan Silvestri | 8/10 | ||||
| The Cat in the Hat | David Newman | 5/10 | ||||
| Catch Me if You Can | John Williams | 8/10 | ||||
| The Caveman's Valentine | Terence Blanchard | 6/10 | ||||
| Chasing Ghosts | Scott Glasgow | 6/10 | ||||
| Chicken Run | J. Powell/ H. G. Williams | 10/10 | ||||
| Children of Men | John Tavener | 7/10 | ||||
| Chocolat | Rachel Portman | 9/10 | ||||
| The Cider House Rules | Rachel Portman | 7/10 | ||||
| City of Angels | Gabriel Yared |
6/10 |
||||
| City of Joy | Ennio Morricone | 5/10 | ||||
| Congo | Jerry Goldsmith | 7/10 | ||||
| The
Contender/ Deterrence |
Larry Groupè | 8/10 | ||||
| The Corrupter | Carter Burwell | 6/10 | ||||
| Crocodile Dundee in Los Angeles | Basil Poledouris | 3/10 | ||||
| Crouching Tiger, Hidden Dragon | Tan Dun |
7/10 review |
8/10 review |
|||
| Deep Blue Sea | Trevor Rabin | 7/10 | ||||
| Diamonds | Joel Goldsmith | 7/10 | ||||
| Dinosaur | James Newton Howard | 8/10 | ||||
| The Disappearance of Garcia Lorca | Mark McKenzie | 8/10 | ||||
| The Dish | Edmund Choi | 7/10 | ||||
| Dragon: The Bruce Lee Story | Randy Edelman | 8/10 | ||||
| Dragonheart: A New Beginning | Mark McKenzie | 8/10 | ||||
| Dreamcatcher | James Newton Howard |
6/10 |
||||
| Durango | Mark McKenzie |
9/10 |
9/10 |
|||
| East West (Est-Ouest) | Patrick Dolye | 7/10 | ||||
| End of Days | John Debney | 3/10 | ||||
| Enemy at the Gates | James Horner | 7/10 | ||||
| Enemy of the State | Rabin/ G. Williams | 5/10 | 5/10 | |||
| Enigma | John Barry |
4/10 |
5/10 | |||
| Entrapment | Christopher Young |
4/10 |
||||
| Eragon | Patrick Doyle | 8/10 | ||||
| Erin Brokovich | Thomas Newman | 3/10 | ||||
| Escape from New York | John Carpenter | 5/10 | ||||
| Evelyn | Stephen Endelman | 6/10 | ||||
| Fellowship of the Ring | Howard Shore | 9/10 | ||||
|
Final Fantasy:
The Spirits Within |
Elliot Goldenthal | 10/10 | ||||
| For Love of the Game | Basil Poledouris | 7/10 | ||||
| Frank and Jesse | Mark McKenzie | 7/10 | ||||
| Galaxy Quest | David Newman | 8/10 | ||||
| The Gift | hristopher Young | 8/10 | ||||
| Gladiator | H. Zimmer/ L. Gerrard | 9/10 | ||||
| Godzilla 2000 | Takayuki Hattori | 5/10 | ||||
| The Great Escape | Elmer Bernstein |
8/10 |
||||
| Great Expectations | Patrick Doyle | 10/10 | ||||
| Hamlet | Carter Burwell | 6/10 | ||||
| Hanging Up | D. Hirshfelder | 6/10 | ||||
| Hannibal | Hans Zimmer | 8/10 | ||||
| Happy Feet | John Powell and various | 4/10 | ||||
| Harry Potter and the Sorcerer's Stone | John Williams | 8/10 | ||||